<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll puts Greenwald within striking distance of Latham</title>
	<atom:link href="http://iowaindependent.com/7550/poll-puts-greenwald-within-striking-distance-of-latham/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/7550/poll-puts-greenwald-within-striking-distance-of-latham</link>
	<description>Iowa politics, news, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:46:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: desmoinesdem</title>
		<link>http://iowaindependent.com/7550/poll-puts-greenwald-within-striking-distance-of-latham/comment-page-1#comment-20281</link>
		<dc:creator>desmoinesdem</dc:creator>
		<pubDate>Sun, 26 Oct 2008 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=7550#comment-20281</guid>
		<description>I wonder if this poll is undersampling Democrats and/or young people.&lt;br&gt;&lt;br&gt;If Obama is leading Iowa by double-digits, surely he is not trailing McCain in IA-04.&lt;br&gt;&lt;br&gt;To my mind the most important finding is that Greenwald is running even with Obama. Latham needs a significant number of ticket-splitters to hold on.</description>
		<content:encoded><![CDATA[<p>I wonder if this poll is undersampling Democrats and/or young people.</p>
<p>If Obama is leading Iowa by double-digits, surely he is not trailing McCain in IA-04.</p>
<p>To my mind the most important finding is that Greenwald is running even with Obama. Latham needs a significant number of ticket-splitters to hold on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desmoinesdem</title>
		<link>http://iowaindependent.com/7550/poll-puts-greenwald-within-striking-distance-of-latham/comment-page-1#comment-14060</link>
		<dc:creator>desmoinesdem</dc:creator>
		<pubDate>Sun, 26 Oct 2008 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/?p=7550#comment-14060</guid>
		<description>I wonder if this poll is undersampling Democrats and/or young people.&lt;br&gt;&lt;br&gt;If Obama is leading Iowa by double-digits, surely he is not trailing McCain in IA-04.&lt;br&gt;&lt;br&gt;To my mind the most important finding is that Greenwald is running even with Obama. Latham needs a significant number of ticket-splitters to hold on.</description>
		<content:encoded><![CDATA[<p>I wonder if this poll is undersampling Democrats and/or young people.</p>
<p>If Obama is leading Iowa by double-digits, surely he is not trailing McCain in IA-04.</p>
<p>To my mind the most important finding is that Greenwald is running even with Obama. Latham needs a significant number of ticket-splitters to hold on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
