<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Romney Tops Iowa Independent Republican Power Rankings, Huckabee Takes Second</title>
	<atom:link href="http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/feed" rel="self" type="application/rss+xml" />
	<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second</link>
	<description>Iowa politics, news, and commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:46:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Wunderlich</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8031</link>
		<dc:creator>John Wunderlich</dc:creator>
		<pubDate>Sun, 25 Nov 2007 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8031</guid>
		<description>&lt;strong&gt;Tancredo is the real thing and build the fence&lt;/strong&gt; Tom Tancredo is the real deal and will build the fence. Duncan Hunter is the other candidate you can trust on this. Other candidates for president have serious flaws. Most are for free trade which does not exist except to give away the American store. Look for a candidate who is for fair trade like Tom Tancredo and Duncan Hunter. If you do not consider this to be an issue just google free rade election 2008 and start reading. Another good source is from central Indiana, &lt;a href=&quot;http://www.IndyTruth&quot;&gt;www.IndyTruth&lt;/a&gt;. org. Find out what is going on because the mainstream media is not covering it because its elite owners want you in the dark.</description>
		<content:encoded><![CDATA[<p><strong>Tancredo is the real thing and build the fence</strong> Tom Tancredo is the real deal and will build the fence. Duncan Hunter is the other candidate you can trust on this. Other candidates for president have serious flaws. Most are for free trade which does not exist except to give away the American store. Look for a candidate who is for fair trade like Tom Tancredo and Duncan Hunter. If you do not consider this to be an issue just google free rade election 2008 and start reading. Another good source is from central Indiana, <a href="http://www.IndyTruth">http://www.IndyTruth</a>. org. Find out what is going on because the mainstream media is not covering it because its elite owners want you in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Ruden</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8032</link>
		<dc:creator>DJ Ruden</dc:creator>
		<pubDate>Sun, 25 Nov 2007 04:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8032</guid>
		<description>&lt;strong&gt;Ron Paul will continue to get support as people are still hearing about him&lt;/strong&gt; First off, I&#039;m a big Ron Paul supporter (isn&#039;t everyone?) since I saw the first GOP debates.&#160; I was at the recent Ron Paul stump speech in Iowa City before the Hawkeye game and I admit that I wish there was more ppl there.&#160; BUT *I* was there and also brought my sister and her family of 6 to hear the good word of Dr. Paul. &lt;p&gt;&lt;br&gt;Now my sister is a registered republican and has NEVER HEARD of Ron Paul.&#160; Now that he is spending his money on commercials and actually doing a little more campaigning in the state he will continue to get exposure.&#160; Of course, this doesn&#039;t mean my sister is going to go caucus for him but there were a lot of Ron Paul stickers and signs passed out that day and he can only keep gaining momentum from here.&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;When I start talking politics with people, the first thing I always ask is about the Iraq War.&#160; No one I talk to thinks we should be there.&#160; Ron Paul is the only GOP candidate that will bring our troops home.&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;Here&#039;s to Peace and Freedom and Ron Paul in &#039;08!&#160; &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.djruden.com%3C/br%3E%3C/p&quot;&gt;www.djruden.com&lt;/br&gt;&lt;/p&lt;/a&gt;&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Ron Paul will continue to get support as people are still hearing about him</strong> First off, I&#39;m a big Ron Paul supporter (isn&#39;t everyone?) since I saw the first GOP debates.&nbsp; I was at the recent Ron Paul stump speech in Iowa City before the Hawkeye game and I admit that I wish there was more ppl there.&nbsp; BUT *I* was there and also brought my sister and her family of 6 to hear the good word of Dr. Paul.
<p>Now my sister is a registered republican and has NEVER HEARD of Ron Paul.&nbsp; Now that he is spending his money on commercials and actually doing a little more campaigning in the state he will continue to get exposure.&nbsp; Of course, this doesn&#39;t mean my sister is going to go caucus for him but there were a lot of Ron Paul stickers and signs passed out that day and he can only keep gaining momentum from here.&nbsp; </p>
<p>When I start talking politics with people, the first thing I always ask is about the Iraq War.&nbsp; No one I talk to thinks we should be there.&nbsp; Ron Paul is the only GOP candidate that will bring our troops home.&nbsp; </p>
<p>Here&#39;s to Peace and Freedom and Ron Paul in &#39;08!&nbsp; </p>
<p><a href="http://www.djruden.com%3C/br%3E%3C/p"></a><a href="http://www.djruden.com" rel="nofollow">http://www.djruden.com</a>&lt;/p&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkiJack</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8033</link>
		<dc:creator>SkiJack</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8033</guid>
		<description>&lt;strong&gt;That was my question last October . . .&lt;/strong&gt; &quot;Big money&quot; politics is the same .1% of the population maxing out their donations for the primary and general election for themselves, their spouse, etc -- that&#039;s why you&#039;ll see such caveats as &quot;Candidate X made $10mil this quarter, but can only use $6mil for the primaries&quot;. It takes just over 100 of these for a regular candidate to make $1mil. The rotten thing about these &#039;donors&#039; is that it is more of an investment than a democratic donation. Many donate to more than one candidate, to diversify their &#039;investment&#039;. No Paul supporter I have met would dream of donating to another candidate, and we&#039;re not doing it for a place in line at the government trough.&lt;p&gt;&lt;br&gt;The mainstream candidates may raise more money (and the bigger they grow the government, there&#039;s more favors they can address and lobbyists they can impress), but they can&#039;t raise more passion. Hillary McRomneyiani will never ever come near Paul&#039;s true Nov 5 record:&#160; number of new donors in a day. But, alas, it&#039;s all those numbers to the left of the decimal point that get all the attention . . .&lt;/p&gt;&lt;p&gt;&lt;br&gt;Besides, it&#039;s kinda cool that Paul hangs it out there and lets you see the fundraising in real-time on his website.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>That was my question last October . . .</strong> &#8220;Big money&#8221; politics is the same .1% of the population maxing out their donations for the primary and general election for themselves, their spouse, etc &#8212; that&#39;s why you&#39;ll see such caveats as &#8220;Candidate X made $10mil this quarter, but can only use $6mil for the primaries&#8221;. It takes just over 100 of these for a regular candidate to make $1mil. The rotten thing about these &#39;donors&#39; is that it is more of an investment than a democratic donation. Many donate to more than one candidate, to diversify their &#39;investment&#39;. No Paul supporter I have met would dream of donating to another candidate, and we&#39;re not doing it for a place in line at the government trough.
<p>The mainstream candidates may raise more money (and the bigger they grow the government, there&#39;s more favors they can address and lobbyists they can impress), but they can&#39;t raise more passion. Hillary McRomneyiani will never ever come near Paul&#39;s true Nov 5 record:&nbsp; number of new donors in a day. But, alas, it&#39;s all those numbers to the left of the decimal point that get all the attention . . .</p>
<p>Besides, it&#39;s kinda cool that Paul hangs it out there and lets you see the fundraising in real-time on his website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msbobbie</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8034</link>
		<dc:creator>msbobbie</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8034</guid>
		<description>&lt;strong&gt;NO PREDICTIONS&lt;/strong&gt; I am not a braggart.&#160; I made no predictions about Tom Tancredo, I simply offered an opinion that I believe him to be the best for America. &lt;p&gt;&lt;br&gt;And living in rural Oklahoma, near the Arkansas State line and get my local news from an Arkansas tv station believe myself to be better informed about Mike Huckabee and offered information the Iowa voters might need to be aware of.&lt;/p&gt;&lt;p&gt;&lt;br&gt;I agree with the person who said something to the effect &quot;will those RP supporters actually show up at the cauacus?&quot;&#160; &lt;/p&gt;&lt;p&gt;&lt;br&gt;I will now offer this advice.&#160; If your main issues are controlling illegal immigration, border security and preserving the sovereignty of this once great Republic, your only choice for President is Tom Tancredo.&#160; He has a&#160; 9 year congressional record to back up his campaign promises.&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>NO PREDICTIONS</strong> I am not a braggart.&nbsp; I made no predictions about Tom Tancredo, I simply offered an opinion that I believe him to be the best for America.
<p>And living in rural Oklahoma, near the Arkansas State line and get my local news from an Arkansas tv station believe myself to be better informed about Mike Huckabee and offered information the Iowa voters might need to be aware of.</p>
<p>I agree with the person who said something to the effect &#8220;will those RP supporters actually show up at the cauacus?&#8221;&nbsp; </p>
<p>I will now offer this advice.&nbsp; If your main issues are controlling illegal immigration, border security and preserving the sovereignty of this once great Republic, your only choice for President is Tom Tancredo.&nbsp; He has a&nbsp; 9 year congressional record to back up his campaign promises.</p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Horsfield</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8035</link>
		<dc:creator>Brian Horsfield</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8035</guid>
		<description>&lt;strong&gt;Ron Paul has the most supporters&lt;/strong&gt; The reason why there are more posts on Ron Paul is the same as why he&#039;s winning all the online polls and text messaging polls and most of the GOP Straw Polls... there are a lot more Ron Paul supporters than all the rest of the GOP candidates put together. See: &lt;a href=&quot;http://thecaseforronpaul.com/DP.aspx&quot;&gt;http://thecaseforron...&lt;/a&gt;&lt;br&gt;&lt;br&gt;He&#039;s third among the GOP in terms of cash in hand &lt;a href=&quot;http://thecaseforronpaul.com/FR.aspx&quot;&gt;http://thecaseforron...&lt;/a&gt;. Yet he accepts no donations from corporations, and most of the money comes from small donations. Average just over $100 donation size on the $4.3 million raised on November 5th. This is an important distinction from say Romney. The smaller the donation size, the broader the support base and less chance for special interests to the inflence the process. Getting special interests out of Washington and returning to a limited Federal Government as prescribed in the Constitution is what attracts huge support for Ron Paul far beyond the limited range of &quot;likely Repubican voters&quot; that the polling companies use for their polls.&#160; It&#039;s time the Republican Party returned to it&#039;s roots for limited Federal Government, a humble foreign policy, and a prudent and conservative fiscal policy. What we have now is wasteful big government, massive overspending, and destruction of the US dollar by printing too much money. It&#039;s all wrong and not conservative at all.&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>Ron Paul has the most supporters</strong> The reason why there are more posts on Ron Paul is the same as why he&#39;s winning all the online polls and text messaging polls and most of the GOP Straw Polls&#8230; there are a lot more Ron Paul supporters than all the rest of the GOP candidates put together. See: <a href="http://thecaseforronpaul.com/DP.aspx"></a><a href="http://thecaseforron.." rel="nofollow">http://thecaseforron..</a>.</p>
<p>He&#39;s third among the GOP in terms of cash in hand <a href="http://thecaseforronpaul.com/FR.aspx"></a><a href="http://thecaseforron.." rel="nofollow">http://thecaseforron..</a>.. Yet he accepts no donations from corporations, and most of the money comes from small donations. Average just over $100 donation size on the $4.3 million raised on November 5th. This is an important distinction from say Romney. The smaller the donation size, the broader the support base and less chance for special interests to the inflence the process. Getting special interests out of Washington and returning to a limited Federal Government as prescribed in the Constitution is what attracts huge support for Ron Paul far beyond the limited range of &#8220;likely Repubican voters&#8221; that the polling companies use for their polls.&nbsp; It&#39;s time the Republican Party returned to it&#39;s roots for limited Federal Government, a humble foreign policy, and a prudent and conservative fiscal policy. What we have now is wasteful big government, massive overspending, and destruction of the US dollar by printing too much money. It&#39;s all wrong and not conservative at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American007</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8036</link>
		<dc:creator>American007</dc:creator>
		<pubDate>Sat, 24 Nov 2007 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8036</guid>
		<description>&lt;strong&gt;Anyone want to really discuss this...&lt;/strong&gt; or are we just going to talk about Ron Paul?&lt;p&gt;&lt;br&gt;I think you guys are a lot closer to the money on this one than on the Dems rankings, which is surprising. Still, I think I&#039;d tweak it a bit.&lt;/p&gt;&lt;p&gt;&lt;br&gt;Rudy has been trending down in every poll that&#039;s come out since the start of the year. Unless he does something drastic between now and the caucus, he&#039;s going to sink lower. Lower than Ron Paul, for sure, and probably lower than Right Said Fred. And the &quot;screw Iowa&quot; strategy is a risky one.&lt;/p&gt;&lt;p&gt;&lt;br&gt;Secondly, I don&#039;t know what to make of Ron Paul. He does have the numbers. But I&#039;m not sure how many of those people will actually go out and caucus. It&#039;s one thing to click three times and put some money down on Paul, but it&#039;s another thing to get out, register, and caucus. Still, if everything comes together for him...he could be a strong third. A scary strong third.&lt;/p&gt;&lt;p&gt;&lt;br&gt;I say:&lt;br&gt;&lt;br&gt;1. Romney&lt;/br&gt;&lt;br&gt;&lt;br&gt;2. Huckabee&lt;/br&gt;&lt;br&gt;&lt;br&gt;3. R. Paul&lt;/br&gt;&lt;br&gt;&lt;br&gt;4. Right Said Fred&lt;/br&gt;&lt;br&gt;&lt;br&gt;5. Giuliani&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;P.S. Can one of you Ron Paul guys answer a question for me ...without yelling at me and calling me names. Why did you rail against &quot;big money&quot; politics earlier in the campaign but now make such a big deal of how much cash he&#039;s been raising? Just curious, please don&#039;t beat me down...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Anyone want to really discuss this&#8230;</strong> or are we just going to talk about Ron Paul?
<p>I think you guys are a lot closer to the money on this one than on the Dems rankings, which is surprising. Still, I think I&#39;d tweak it a bit.</p>
<p>Rudy has been trending down in every poll that&#39;s come out since the start of the year. Unless he does something drastic between now and the caucus, he&#39;s going to sink lower. Lower than Ron Paul, for sure, and probably lower than Right Said Fred. And the &#8220;screw Iowa&#8221; strategy is a risky one.</p>
<p>Secondly, I don&#39;t know what to make of Ron Paul. He does have the numbers. But I&#39;m not sure how many of those people will actually go out and caucus. It&#39;s one thing to click three times and put some money down on Paul, but it&#39;s another thing to get out, register, and caucus. Still, if everything comes together for him&#8230;he could be a strong third. A scary strong third.</p>
<p>I say:</p>
<p>1. Romney</p>
<p>2. Huckabee</p>
<p>3. R. Paul</p>
<p>4. Right Said Fred</p>
<p>5. Giuliani</p>
<p>P.S. Can one of you Ron Paul guys answer a question for me &#8230;without yelling at me and calling me names. Why did you rail against &#8220;big money&#8221; politics earlier in the campaign but now make such a big deal of how much cash he&#39;s been raising? Just curious, please don&#39;t beat me down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Horsfield</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8037</link>
		<dc:creator>Brian Horsfield</dc:creator>
		<pubDate>Fri, 23 Nov 2007 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8037</guid>
		<description>&lt;strong&gt;GOP Straw Polls&lt;/strong&gt; Here&#039;s a listing of GOP Straw Poll results around the country that you won&#039;t read about in the media: &lt;a href=&quot;http://thecaseforronpaul.com/SP.aspx&quot;&gt;http://thecaseforron...&lt;/a&gt;&lt;p&gt;&lt;br&gt;Ron Paul has finished in the top 3 in 82.9% of the straw polls (34 out of 41)&lt;br&gt;&lt;br&gt;Ron Paul has finished in the top 2 in 65.8% of the straw polls (27 out of 41)&lt;/br&gt;&lt;br&gt;&lt;br&gt;Ron Paul has finished 1st in 51.2% of the straw polls (21 out of 41)&lt;/br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;Long shot huh?&#160; Don&#039;t bet on it, the bookmakers give him 6-1 odds, higher than Romney &lt;a href=&quot;http://www.gambling911.com/Ron-Paul-100107.html&quot;&gt;http://www.gambling9...&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>GOP Straw Polls</strong> Here&#39;s a listing of GOP Straw Poll results around the country that you won&#39;t read about in the media: <a href="http://thecaseforronpaul.com/SP.aspx"></a><a href="http://thecaseforron.." rel="nofollow">http://thecaseforron..</a>.
<p>Ron Paul has finished in the top 3 in 82.9% of the straw polls (34 out of 41)</p>
<p>Ron Paul has finished in the top 2 in 65.8% of the straw polls (27 out of 41)</p>
<p>Ron Paul has finished 1st in 51.2% of the straw polls (21 out of 41)</p>
<p>Long shot huh?&nbsp; Don&#39;t bet on it, the bookmakers give him 6-1 odds, higher than Romney <a href="http://www.gambling911.com/Ron-Paul-100107.html"></a><a href="http://www.gambling9.." rel="nofollow">http://www.gambling9..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OC,CA</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8038</link>
		<dc:creator>OC,CA</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8038</guid>
		<description>&lt;strong&gt;Huckabee needs a second look&lt;/strong&gt; Perhaps we need to take a better look at Mr. Huckabee for anyone who cares to know where Mike stands let&#039;s look at:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.arkansasfreedom.com&quot;&gt;www.arkansasfreedom.com&lt;/a&gt; I think this explains where Mike Huckabee stands issues.&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p><strong>Huckabee needs a second look</strong> Perhaps we need to take a better look at Mr. Huckabee for anyone who cares to know where Mike stands let&#39;s look at:</p>
<p><a href="http://www.arkansasfreedom.com">http://www.arkansasfreedom.com</a> I think this explains where Mike Huckabee stands issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLA</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8039</link>
		<dc:creator>JohnLA</dc:creator>
		<pubDate>Fri, 23 Nov 2007 18:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8039</guid>
		<description>&lt;strong&gt;John&lt;/strong&gt; There is a strong grass roots movement in Iowa for Ron Paul. Also, there is a 700,000 letter writing campaign to all Iowa independents. Ron Paul has more support there than is being measured.</description>
		<content:encoded><![CDATA[<p><strong>John</strong> There is a strong grass roots movement in Iowa for Ron Paul. Also, there is a 700,000 letter writing campaign to all Iowa independents. Ron Paul has more support there than is being measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wunderlich</title>
		<link>http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second/comment-page-1#comment-8040</link>
		<dc:creator>John Wunderlich</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://iowaindependent.com/1507/romney-tops-iowa-independent-republican-power-rankings-huckabee-takes-second#comment-8040</guid>
		<description>&lt;strong&gt;Tom Tancredo is against the open borders, globalist free trade advocates&lt;/strong&gt; Google and read &quot;Building a North American Community&quot; and see what the corporate elite has in store for the US. The amnesty battle against the American people and the violation of federal law mandating the building of a dual layer border fence between the US and Mexico are symptomatic of the power and influence of a corporate elite who crave the labor of poor, low skilled Mexican labor everywhere in North America to replace, where possible, more expensive middle class labor. Some more skilled labor is and will be replaced by tech people in China and India as globalists continue to trim labor costs however and wherever they can.&lt;p&gt;&lt;br&gt;Tom Tancredo is America first. He does not represent the elite, but middle class people throughout the country, not just an elite concentrated along the coasts. He has spoken out against the planned merger of the US, Mexico, and Canada and knows that corporations are not patriotic or loyal to a nation. Google Lou Dobbs and Glenn Beck of CNN and SPP and NAU to learn more.What is good for corporations is not necessarily good for the country.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Tom Tancredo is against the open borders, globalist free trade advocates</strong> Google and read &#8220;Building a North American Community&#8221; and see what the corporate elite has in store for the US. The amnesty battle against the American people and the violation of federal law mandating the building of a dual layer border fence between the US and Mexico are symptomatic of the power and influence of a corporate elite who crave the labor of poor, low skilled Mexican labor everywhere in North America to replace, where possible, more expensive middle class labor. Some more skilled labor is and will be replaced by tech people in China and India as globalists continue to trim labor costs however and wherever they can.
<p>Tom Tancredo is America first. He does not represent the elite, but middle class people throughout the country, not just an elite concentrated along the coasts. He has spoken out against the planned merger of the US, Mexico, and Canada and knows that corporations are not patriotic or loyal to a nation. Google Lou Dobbs and Glenn Beck of CNN and SPP and NAU to learn more.What is good for corporations is not necessarily good for the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
